TVS002
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
0,00 €
| Reference | TVS002 |
| Category | Agricultural tyres |
| Size | 500/45-22.5 |
| Model | FL09 |
| Ply | 16 |
| Load ind. (LI) | 155 / 142 |
| Speed ind. (SI) | A8 |
| Maximum load per tire, kg | 3875 / 2650 |
| Maximum speed, km/h | 40 |
| Inflation pressure, atm | 3.2 |
| Analog | |
| Outer diameter (OD), mm | 1015 |
| Section Width (SW), mm | 503 |
| Dynamic rolling circumference, mm | 3022 |
| Static Loaded Radius, mm | 455 |
| Recomend/permitted rim | AG16.00 |
| Radial/ bias | Bias |
| Origin | India |
| TT / TL | TL |
| Set | TL |
Padanga 500/45-22.5 16PR FL-09 TVS 3.87t/40km/h_3.1atm.TL (l.egl.)
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.