Internationally standardised TRA codes can be used to select suitable tyres for specific earth moving machines
The TRA code was issued by international tyre organizations such as the ETRTO (European Tyre and Rim Organisation), the ISO (International Standard Organization), the TRA (Tyre and Rim Association) and the JATMA (Japan Automobile Tyre Manufacturers Association). It is recognized as an international code.
There are 4 types of earth-moving tyres based on their purpose. The designated category can be found on the sidewall of the tyre. A distinction is written in letters and can be identified, as follows:
Symbol/UseC = Compactor (road-building machines and rollers)L = Loader & DozerG = Grader (scrapers)E = Earthmover (tippers and dump trucks) |
Tyre treads profiles1 = Ribbed2 = Traction3 = Rock4 = Rock (deep tread)5 = Rock (very deep tread)5S = Smooth (very deep tread) |
There are various tyre pattern profiles determined by the purpose of tyre and profile depth. The profiles are identified using a number in combination with the category letter on the sidewall of the tyre.
CodeC1E1E2E3E4E7G1G2G3G4G5L2L3L4L5L3SL4SL5S |
ProfileSmoothRibbedTractionRockRock (deep tread)FlotationRibbedTractionRockRock (deep tread)Rock (very deep tread)TractionRockRock (deep tread)Rock (very deep tread)SmoothSmooth (deep tread)Smooth (very deep tread) |
UseCompactorEarthmover, transportEarthmover, transportEarthmover, transportEarthmover, transportEarthmover, transportGraderGraderGraderGraderGraderLoader, dozerLoader, dozerLoader, dozerLoader, dozerLoader, dozerLoader, dozerLoader, dozer |
How to read TRA codes?
For instance: tyres suitable for road-building machines (compactors) are often marked in ‘C1’; which has a smoother profile. Heavy duty tyre with very deep tread are marked with “L5”.Tyres for shovels are marked with‘L3’.
It is always advisable to reach professionals for a consultation. Each tyre has its own specifications. Neglectfully selected tyre can cost money and time lost when work need mostly to be done.
Load index |
Load, kg |
Load index |
Load, kg |
Load index |
Load, kg |
Load index |
Load, kg |
Speed index |
Speed, km/h |
51 | 195 | 88 | 560 | 125 | 1650 | 162 | 4750 | A2 | 10 |
52 | 200 | 89 | 580 | 126 | 1700 | 163 | 4875 | A3 | 15 |
53 | 206 | 90 | 600 | 127 | 1750 | 164 | 5000 | A4 | 20 |
54 | 212 | 91 | 615 | 128 | 1800 | 165 | 5150 | A5 | 25 |
55 | 218 | 92 | 630 | 129 | 1850 | 166 | 5300 | A6 | 30 |
56 | 224 | 93 | 650 | 130 | 1900 | 167 | 5450 | A7 | 35 |
57 | 230 | 94 | 670 | 131 | 1950 | 168 | 5600 | A8 | 40 |
58 | 236 | 95 | 690 | 132 | 2000 | 169 | 5800 | B | 50 |
59 | 243 | 96 | 710 | 133 | 2060 | 170 | 6000 | C | 60 |
60 | 250 | 97 | 730 | 134 | 2120 | 171 | 6150 | D | 65 |
61 | 257 | 98 | 750 | 135 | 2180 | 172 | 6300 | E | 70 |
62 | 265 | 99 | 775 | 136 | 2240 | 173 | 6500 | F | 80 |
63 | 272 | 100 | 800 | 137 | 2300 | 174 | 6700 | G | 90 |
64 | 280 | 101 | 825 | 138 | 2360 | 175 | 6900 | J | 100 |
65 | 290 | 102 | 850 | 139 | 2430 | 176 | 7100 | K | 110 |
66 | 300 | 103 | 875 | 140 | 2500 | 177 | 7300 | L | 120 |
67 | 307 | 104 | 900 | 141 | 2575 | 178 | 7500 | M | 130 |
68 | 315 | 105 | 925 | 142 | 2650 | 179 | 7750 | N | 140 |
69 | 325 | 106 | 950 | 143 | 2725 | 180 | 8000 | P | 150 |
70 | 335 | 107 | 975 | 144 | 2800 | 181 | 8250 | Q | 160 |
71 | 345 | 108 | 1000 | 145 | 2900 | 182 | 8500 | R | 170 |
72 | 355 | 109 | 1030 | 146 | 3000 | 183 | 8750 | S | 180 |
73 | 365 | 110 | 1060 | 147 | 3075 | 184 | 9000 | T | 190 |
74 | 375 | 111 | 1090 | 148 | 3150 | 185 | 9250 | U | 200 |
75 | 387 | 112 | 1120 | 149 | 3250 | 186 | 9500 | H | 210 |
76 | 400 | 113 | 1150 | 150 | 3350 | 187 | 9750 | V | 240 |
77 | 412 | 114 | 1180 | 151 | 3450 | 188 | 10000 | W | 270 |
78 | 425 | 115 | 1215 | 152 | 3550 | 189 | 10300 | Y | 300 |
79 | 437 | 116 | 1250 | 153 | 3650 | ||||
80 | 450 | 117 | 1285 | 154 | 3750 | ||||
81 | 462 | 118 | 1320 | 155 | 3875 | ||||
82 | 475 | 119 | 1360 | 156 | 4000 | ||||
83 | 487 | 120 | 1400 | 157 | 4125 | ||||
84 | 500 | 121 | 1450 | 158 | 4250 | ||||
85 | 515 | 122 | 1500 | 159 | 4375 | ||||
86 | 530 | 123 | 1550 | 160 | 4500 |
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.