CHADV009
New
Warning: Last items in stock!
Availability date:
315,00 €
| Reference | CHADV009 |
| Category | Agricultural tyres |
| Size | 405/70R20 |
| Model | GLR15M2 |
| Ply | |
| Load ind. (LI) | 155 |
| Speed ind. (SI) | A2 |
| Maximum load per tire, kg | 3875 |
| Maximum speed, km/h | 10 |
| Inflation pressure, atm | 3.8 |
| Analog | 405/70-20, 16.0/70R20 |
| Outer diameter (OD), mm | 1090 |
| Section Width (SW), mm | 400 |
| Dynamic rolling circumference, mm | |
| Static Loaded Radius, mm | |
| Recomend/permitted rim | 13.00 |
| Radial/ bias | Radial |
| Origin | China |
| TT / TL | TL |
| Set | TL |
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.