CEAT020
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
0,00 €
| Reference | CEAT020 |
| Category | Agricultural tyres |
| Size | 18.4-30 |
| Model | Agri Trac |
| Ply | 12 |
| Load ind. (LI) | 149 |
| Speed ind. (SI) | A8 |
| Maximum load per tire, kg | 3250 |
| Maximum speed, km/h | 40 |
| Inflation pressure, atm | 2.30 |
| Analog | 18.4R30, 460/85R30 |
| Outer diameter (OD), mm | 1550 |
| Section Width (SW), mm | 467 |
| Dynamic rolling circumference, mm | 4546 |
| Static Loaded Radius, mm | 693 |
| Recomend/permitted rim | W16L |
| Radial/ bias | Bias |
| Origin | India |
| TT / TL | TT |
| Set | tyre+tube |
Padanga 18.4-30 Floatmax Altura 12PR 149A6/145A8 3.25t/30km/h_2.9t/40km/h_2.2atm.TT
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.