VNADV029
New
Warning: Last items in stock!
Availability date:
160,00 €
| Reference | VNADV029 |
| Category | Truck & Bus tyres |
| Size | 245/70R19.5 |
| Axle | Rear |
| Season | M+S 3PMSF |
| Model | GRD2 |
| Ply | 16 |
| Load ind. (LI) | 136 / 134 |
| Speed ind. (SI) | M |
| Maximum load per tire, kg | 2240 / 2120 |
| Maximum speed, km/h | 130 |
| Inflation pressure, atm | 8.3 |
| Analog | |
| Recomend/permitted rim | 7.5; 6.75 |
| Outer diameter (OD), mm | 839 |
| Section Width (SW), mm | 248 |
| Static Loaded Radius, mm | 391 |
| Dynamic rolling circumference, mm | 2547 |
| TT / TL | TL |
| Set | TL |
| Rolling resistance | C |
| Wet grip | C |
| External noise, dB | 75 |
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.