THLING003
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
180,00 €
| Reference | THLING003 |
| Category | Truck & Bus tyres |
| Size | 265/70R17.5 |
| Axle | Steer |
| Season | M+S 3PMSF |
| Model | KLS200 |
| Ply | 16 |
| Load ind. (LI) | 140 / 138 |
| Speed ind. (SI) | M |
| Maximum load per tire, kg | 2500 / 2360 |
| Maximum speed, km/h | 130 |
| Inflation pressure, atm | 8 |
| Analog | |
| Recomend/permitted rim | 7.50-17.5 |
| Outer diameter (OD), mm | 881 |
| Section Width (SW), mm | 272 |
| Static Loaded Radius, mm | 401 |
| Dynamic rolling circumference, mm | 2640 |
| TT / TL | TL |
| Set | TL |
| Rolling resistance | D |
| Wet grip | B |
| External noise, dB | 73 |
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.