PET597
New
Warning: Last items in stock!
Availability date:
745,00 €
| Reference | PET597 |
| Category | Truck & Bus tyres |
| Size | 365/85R20 |
| Axle | |
| Season | M+S |
| Model | RM910 |
| Ply | 22 |
| Load ind. (LI) | 164 |
| Speed ind. (SI) | J |
| Maximum load per tire, kg | 5000 |
| Maximum speed, km/h | 100 |
| Inflation pressure, atm | 8.0 |
| Analog | 14.5-20, 365/80R20, 14.5R20 |
| Recomend/permitted rim | 10:10.00W |
| Outer diameter (OD), mm | 1127 |
| Section Width (SW), mm | 368 |
| Static Loaded Radius, mm | 517 |
| Dynamic rolling circumference, mm | 3440 |
| TT / TL | TL |
| Set | TL |
| Rolling resistance | E |
| Wet grip | B |
| External noise, dB | 75 |
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.