CHPW001
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
0,00 €
| Reference | CHPW001 |
| Category | Truck & Bus tyres |
| Size | 8.25R16 |
| Axle | Steer |
| Season | M+S |
| Model | PW02 |
| Ply | 14 |
| Load ind. (LI) | 126 / 122 |
| Speed ind. (SI) | M |
| Maximum load per tire, kg | 1700 / 1500 |
| Maximum speed, km/h | 130 |
| Inflation pressure, atm | 6.75 |
| Analog | |
| Recomend/permitted rim | 6.00G |
| Outer diameter (OD), mm | 860 |
| Section Width (SW), mm | 235 |
| Static Loaded Radius, mm | 397 |
| Dynamic rolling circumference, mm | 2623 |
| TT / TL | TT |
| Set | tyre+tube+flap |
| Rolling resistance | |
| Wet grip | |
| External noise, dB |
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.