Padanga 7.50-20 V103 Kama 6PR 102A6 0.85t/30km/h_2.4atm.TT (ž/ū)
Padanga 16.5/70-18 IMP638 Roadguider 18PR 158B 4.25t./50km/h_5.2atm.TTF (be kam. ir jst.)
Padanga 9.00-16 JA324BD Agrica 10PR 123A8 1.55t/40km/h_3.5atm. TTF (ž/ū) (be kam. ir jst.)
Padanga 16.0/70-20 (405/70-20) M900 (D50) Agrica 14PR 147F TT (be kam.)
Padanga 10.0/75-15.3 I3F Advance 10PR 123/111A8 1.55t./1.09t./40km/h_3.9atm. TL (egl.)
Padanga 15.5-38 SH39 Seha 12PR 141A6 2.575t./30km/h_2.6atm.TT (egl.)
Padanga 11.2-20 (280/85R20) F35 Agrica 10PR 114A8 1.18t/40km/h_2.4atm.TT (be kam.)
Padanga 6.00-16 SW201 Speedways 8PR 94A8 0.67t/40km/h_4.5atm. TT(su kam.)
Padanga 16.5/70-18 BD97 Agrica 14PR 155A6 3.9t/30km/h_4.7atm.TTF (be kam. ir jst.)
Padanga 4.00-16 F2 Loricae 6PR 66A5 0.3t/25km/h_3.4atm.TT (ž/ū)
Padanga 10.0/75-15.3 I3F Advance 14PR 130/118A8 1.9t./1.32t./40km/h_5.5atm. TL (egl.)
Padanga 10.0/75-15.3 IMP700 Forerunner 18PR 138A8 2.36t/40km/h_7.1atm. TL (ž/ū)
Padanga 6.00-16 SH42/SH40 Seha 8PR 94A6 0.67t/30km/h_4.5atm.TT (ž/ū)
Padanga 9.5-32 (230/95R32) Gripking R1 Speedways 8PR 119A8 1.06t/40km/h_2.1atm.TT (be kam.)(egl.)
Padanga 15.5/65-18 BD97 (KF105A) Agrica 12PR 145A8 2.9t/40km/h_3.1atm. TTF (ž/ū) (be kam. ir jst.)
Padanga 400/60-15.5 PK305 Speedways 14PR 143A8 2.725t/40km/h_4.8 atm.TL (ž/ū)
Padanga 15.5/65-18 KF105A Voltyre 10PR 137A6 2.3t/30km/h_3.5atm.TTF (ž/ū)
Padanga 8.3-20 (210-508) V105A Voltyre 8PR 102A6 0.85t/30km/h_2.5atm.TT (egl.)
Padanga 6.50-16 SW201 Speedways 8PR 98A8 0.75t/40km/h_4.2atm. TT (su kam.)
Padanga 6.00-12 R1 QH611 Forerunner 6PR 76A6 0,4t/40km/h_2.5atm. TT (egl.) (su kam.)
Padanga 400/60-15.5 IM36 TVS 10PR 136A8/143A6 2.24t/40km/h/2.725t/30km/h_3.0atm.TL (ž/ū)
Padanga 8.00-18 R1 Loricae 8PR 103A5 0.875t/25km/h_3.7atm.TT (egl.)
Padanga 360/70R24 R1W Advance 127D 1.75t./65km/h_1.9atm.TL (egl.)
Padanga 12.5/80-15.3 PK303 Speedways 16PR 144A8 2.8t/40km/h_6.5atm.TL (ž/ū)
Padanga 15.5-38 SH38 Seha 14PR 145A6 2.9t./30km/h_3.0atm. TT (egl.)
Padanga 360/70R20 (13.6R20) AGRO10 Seha 129A8/B 1.85t/40km/h_50km/h_2.3atm.TL (egl.)
Padanga 690/180-15 Gripkinkg R1 Speedways 6PR 101A6 0.825t/30km/h_2.5atm.TT (egl.)
Padanga 15.5R38 (400/75R38) TR07 Valsa (Rosava) 134A8 2.12t/40km/h_1.6atm.TT (egl.)
Padanga 12.00-16 L163BC Rosava 8PR 130A6 1.9t/30km/h_2.5atm.TTF (be jst.) (ž/ū)
Padanga 8.00-16 R1 Loricae 8PR 95A5 0.69t/25km/h_2.1atm.TT (egl.)
Padanga 7.00-16 R1 Loricae 8PR 93A5 0.65t/25km/h_2.1atm.TT (egl.) (su kam.)
Padanga 540/70R24 (21.3R24; 21LR24) R4E Steel belt Advance 161B 4.62t/50km/h_3.2atm.TL (egl.)
Padanga 6.50-16 SH42/SH40 Seha 8PR 97A6 0.73t/30km/h_4.2atm_TT (ž/ū)
Padanga 10.0/75-15.3 PK303 Speedways 14PR 130A8 1.90t/40km/h_7.1atm.TL (ž/ū)
Padanga 400/60-15.5 F3 QH633 Forerunner 16PR 145A8 2.9t/40km/h_3.6atm. TL (ž/ū)
Padanga 11.5/80-15.3 SK234 Superking 14PR 139A8 2.43t/40km/h_4.1atm.TL (egl.)