Padanga 600/65R28 DR109 Voltyre AgroTyrex 147A8/144B 3.08t/40km/h_/2.8t/50km/h_1.6atm.TL (egl.)
Padanga 800/65R32 (30.5LR32) DR103 Voltyre Agro Tyrex 172A8 6.3t/40km/h_2.4atm.TL (egl.)
Padanga 480/70R34 VL44 Voltyre 8PR 143A8/140B 2.73t/40km/h/2.5t/50km/h_1.6atm.TT (egl.)
Padanga 9.5-42 (230/95R42) JA183 Voltyre 6PR 116A6 1.25t/30km/h_2.1atm.TT (egl.)
Padanga 5.00-10 (140-254) V19AM Voltyre 4PR 70A6 0.33t/30km/h_3.0atm.TT (ž/ū)
Padanga 13R22.5 RR9 Double Coin 18PR 154/151M 3.75t/3.45t/130km/h_8.5atm.TL (pr)
Padanga 6.00-16 6PR VL36 Voltyre 6PR 88A6 0.56t/30km/h_3.3atm.TT (ž/ū)
Padanga 800/65R32 (30.5LR32) DF1 Voltyre Agro Tyrex 172A8 6.3t/40km/h_2.4atm.TL (egl.)
Padanga 245/70R17.5 RT500 Double Coin 18PR 143/141J 2.725t/2.575t/100km/h_8.8atm.TL (tr)
Padanga 385/55R19.5 RR905 Double Coin 18PR 156J 4.0t/100km/h_9.0atm.TL M+S (tr)
Padanga 435/50R19.5 RR905 Double Coin 20PR 160J 4.5t/100km/h_9.0atm.TL M+S (tr.)
Padanga 10R16.5 REM3 Double Coin 128A5 1.8t/25km/h_3.75atm.TL (ind.)
Padanga 12R16.5 REM3 Double Coin 141A5 2.575t/25km/h_3.75atm.TL
Padanga 8.25R16 RR500 Double Coin 14PR 126/122L TL
Padanga 9R22.5 RR800 Double Coin 14PR 136/134L 2.24t/2.12t/120km/h_8.3atm.TL (pr)
Padanga 10R17.5 RT500 Double Coin 16PR 143/141L 2.725t/2.575t/120km/h_8.5atm.TL (tr)
Padanga 10.00R15 RT500 Double Coin 18PR 148/145J 3.15t/2.9t/100km/h_7.3atm.TT (tr)
Padanga 10R22.5 RR400 Double Coin 14PR 141/139L 2.575t/2.43t/130km/h_8.0atm.TL (pr)
Padanga 600/65R28 TA130 Petlas 154D/157A8 3.75t/50km/h_4.125t/40km/h_2.4atm.TL (egl.)
Padanga 710/70R42 TA130 Petlas 173D/176A8 6.50t/65km/h/7.1t./40km/h_2.4atm.TL
Padanga 6.00-16 L225 Voltyre 6PR 88A6 0.56t/30km/h_3.3atm.TT (ž/ū)
Padanga 12-16.5 12PR TOPTRUST TL EGL.
Padanga 14.00R20 O103 Omskshina 18PR 160G 4.5t/90km/h_7.2atm TTF
Padanga 14.00-20 20PR 178A2 V168 Voronezh TTF
Padanga 17.5L24 D314 Deestone 12PR 148A8 3.15t/40km/h_2.6atm TL (R4)
Padanga 9.00-20 DE-2 Dneproshina 6PR 112A6 1.12t/30km/h_2.6atm.TT (ž/ū)
Padanga 21.00-28 DF27 Dneproshina 24PR 184B 9.0t/50km/h_3.5atm.TT (ind. egl.)
Padanga 650/65R42 MULTIBIB Michelin 158D TL
Padanga 460/70R24 (17.5LR24) TI22 Mitas 159A8 4.375t/40km/h_4.0atm.TL (egl.)
Padanga 800/40-26.5 Forest King F2 Nokian 20PR 170A8/177A2 TL
Padanga 315/80R22.5 Orjak 03 Plus Sava 154M 3.75t/130km/h TL (varomoji)
Padanga 16.9-30 (420/85R30) KNK50 Seha 10PR 144A6 2.8t/30km/h_1.9atm.TT (egl.)
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.