Padanga 340/85R24 R1W Advance 125A8/B 1.65t/40km/h_1.6atm. TL
Padanga 19.5L-24 (500/70R24) R4 Advance 14PR 153A8 3.65t/40km/h_2.6atm. TL (ind.egl.)
Padanga 30.5L32 (800/65R32) F179 Rosava 16PR 167A6 5.45t/30km/h_1.7atm.TT (egl.)
Padanga 12.5/80-18 (340/80-18) PK303 Speedways 14PR 146A8 3.0t/40km/h_5.7atm.TL (ž/ū)
Padanga 380/85R28 (14.9R28) LR861 Ling Long 133A8/130B 2.06t/40km/h_1.9t/50km/h_1.6atm. TL
Padanga 18.4-30 (460/85R30) Gripking R1 Speedways 14PR 151A6 3.45t/30km/h_2.5atm.TT (egl.)
Padanga 320/85R36 (12.4R36) TA110 Petlas 128A8/125B 1.8t/40km/h_1.65t/50km/h_1.6atm.TL (egl.)
Padanga 12.5-20 (340/80-20) MPT007 Speedways 16PR 143A8 2.8t/40km/h_5.0atm.TL (egl. MPT)
Padanga 21.3R24 (540/70R24) TR302 Rosava 12PR 150B 3.35t/50km/h_2.4atm.TT (egl.)
Padanga 16.9-24 (420/85R24) IND80/SHR4 Seha 16PR 154A8 3.75t/40km/h_3.2atm.TL (ind.egl.)
Padanga 12.4-28 (320/85R28) Gripking R1 Speedways 8PR 123A6 1.55t/30km/h_2.3atm.TT (egl.) (be kam.)
Padanga 18.4-38 (460/85R38) TA60 Petlas 10PR 147A6 3.07t/30km/h_1.8atm.TT (egl.)
Padanga 13.0/65-18 (340/65-18) PK303 Speedways 16PR 144A8 2.8t/40km/h_6.7atm.TL (ž/ū)
Padanga 280/80R20 (10.5/80R20) R4E (Steel Belt) Advance 133B 2,06/50km/h_4.0atm.TL (ind.egl.)
Padanga 435/50R19.5 RT910 Double Coin 20PR 160J 4.5t/100km/h_9.0atm.TL M+S (tr.)
Kamera 30x11.5-14.5 V3.02.8 Kabat
Kamera 12.00-18 V3.02.8 Kabat
Kamera 500/60-22.5 TR218A Kabat
Kamera 16.0/70-20, 405/70-20 TR218A Kabat
Kamera 18.4-24 Kama
Kamera 18x7-8 V3.02.05 Kabat
Kamera 18.4-30 TR218A Kabat
Kamera 12.4-46 (12.4/46) TR218 Kabat
Kamera 6.00-9 JS2 Kabat
Kamera 710/70-38, 650/85-38 TR218A Kabat
Kamera 8.3-20, 7.50-20 Yokoma
Kamera 9.5-48, 230/95-48 TR218A Kabat
Kamera 10.00-15, 315/70-15 V3.02.8 Kabat
Kamera 11.2-48, 270/95-48 TR218A Kabat
Juosta 20.5-25 Belshina
Juosta 12-24 Petlas
Visa aukščiau pateikta informacija yra gauta iš gamintojo. Turinys yra rekomendacinio pobūdžio. "Protekta" neprisiima atsakomybės dėl problemų kilusių su informacijos naudojimu.